E179
LiTFSI:PYR13TFSI 1:9 (mol.) + 5wt% FEC + 5wt% VC
- Référence :
- E179
- Purity :
- 99.9% H2O : 20ppm max. (pkg under argon)
- Salts :
- Li NTF2
- Conductivity at T=20°C, unit: mS/cm :
- 4,469
- Conductivity at T=25°C, unit: mS/cm :
- 4,89
- Density :
- 1,446
| Reference | Availability | Price | ||
|---|---|---|---|---|
| E17910 | 10G | Restocking | -- | |
| E17950 | 50G | Restocking | -- | |
| E179250 | 250G | Restocking | -- | |
| E179500 | 500g | Restocking | -- | |
| E1791000 | 1000g | Restocking | -- |
